强度分等结构用木材性能证明及声明
Sodra木业Kinda工厂
名称arrow_drop_up | 类型 | 大小 | 修改日期 |
---|---|---|---|
picture_as_pdf Certificate of machine strength graded structural timber – Kinda | 163 KB | 2018-3-15 | |
picture_as_pdf Certificate of visullay strength graded structural timber – Kinda | 156 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for machine strength graded structural timber – Kinda | 42 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for visually strength graded structural timber T-timber – Kinda | 41 KB | 2018-3-15 |
Sodra木业Longasjo工厂
名称arrow_drop_up | 类型 | 大小 | 修改日期 |
---|---|---|---|
picture_as_pdf Declaration of performance for machine strength graded structural timber – Langasjo | 41 KB | 2018-3-15 |
Sodra木业Monsteras工厂
名称arrow_drop_up | 类型 | 大小 | 修改日期 |
---|---|---|---|
picture_as_pdf Certificate of machine strength graded structural timber – Monsteras | 341 KB | 2018-3-15 | |
picture_as_pdf Certificate of visually strength graded structural timber – Monsteras | 341 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for machine strength graded and preservative-treated structural timber – Monsteras | 456 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for machine strength graded structural timber – Monsteras | 355 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for visually strength graded structural timber T-timber – Monsteras | 43 KB | 2018-3-15 |
Sodra木业Orrefors工厂
名称arrow_drop_up | 类型 | 大小 | 修改日期 |
---|---|---|---|
picture_as_pdf Certificate of machine strength graded structural timber – Orrefors | 167 KB | 2018-3-15 | |
picture_as_pdf Certificate of visually strength graded structural timber – Orrefors | 163 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for visually strength graded structural timber T-timber – Orrefors | 290 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for visually strength graded structural timber GS-SS-timber – Orrefors | 290 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for machine strength graded structural timber – Orrefors | 282 KB | 2018-3-15 |
Sodra木业Torsos工厂
名称arrow_drop_up | 类型 | 大小 | 修改日期 |
---|---|---|---|
picture_as_pdf Certificate of visually strength graded structural timber – Torsas | 148 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance for visually strength graded structural timber T-timber – Torsas | 51 KB | 2018-3-15 |
Sodra木业Varo工厂
名称arrow_drop_up | 类型 | 大小 | 修改日期 |
---|---|---|---|
picture_as_pdf Declaration of performance machine strenght graded – Varo | 89 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance visually strength graded GS-SS – Varo | 90 KB | 2018-3-15 | |
picture_as_pdf Declaration of performance visually strength graded T-timber – Varo | 94 KB | 2018-3-15 | |
picture_as_pdf Certificate of visually strength graded structual timber – Varo | 150 KB | 2018-3-15 | |
picture_as_pdf Certificate machine strength graded structual timber – Varo | 49 KB | 2018-3-15 |
Sodra木业管理认证
名称arrow_drop_up | 类型 | 大小 | 修改日期 |
---|---|---|---|
picture_as_pdf FSC CoC eng – Wood.pdf | 241 KB | 2018-3-15 | |
picture_as_pdf ISO 14001 eng – Wood.pdf | 558 KB | 2018-3-15 | |
picture_as_pdf PEFC CoC eng – Wood.pdf | 337 KB | 2018-3-15 |
烘干认证
名称arrow_drop_up | 类型 | 大小 | 修改日期 |
---|---|---|---|
picture_as_pdf KD 56-30 ISPM 15 eng – Wood Varo.pdf | 248 KB | 2018-3-15 | |
picture_as_pdf KD 56-30 ISPM 15 eng – Wood Unnefors.pdf | 256 KB | 2018-3-15 | |
picture_as_pdf KD 56-30 ISPM 15 eng – Wood Orrefors.pdf | 290 KB | 2018-3-15 | |
picture_as_pdf KD 56-30 ISPM 15 eng – Wood Monsteras.pdf | 251 KB | 2018-3-15 | |
picture_as_pdf KD 56-30 ISPM 15 eng – Wood Langasjo.pdf | 248 KB | 2018-3-15 | |
picture_as_pdf KD 56-30 ISPM 15 eng – Wood Kinda.pdf | 252 KB | 2018-3-15 |